Dipper #1/LJ33338/BRYM

This is the first dipper that I saw back in 2021 and which started my habit of recording my sightings during my regular walks in the area. They are female and were ringed on 2018-Sep-22 at Balmossie in Dundee with their “age” recorded as 3 indicating “fledged bird or bird born in current calendar year”. The rings are blue-over-red on their left leg and yellow-over-metal on their right leg. All my images of this bird are in this Flickr album.

They appear to be the mate of Dipper #4 (2024-Jan).

Date
(yyyy-mm-dd)
Time
(hh:mm)
Latitude
(degrees)
Longitude
(degrees)
OS Grid Ref
(100m)
2021-07-1814:10 UTC56.482-2.843NO 481 325
2021-08-0713:40 UTC56.482-2.843NO 481 325
2021-10-1613:40 UTC56.482-2.842NO 482 325
2021-10-2313:35 UTC56.481-2.841NO 482 324
2022-04-0214:25 UTC56.483-2.857NO 473 326
2022-08-2713:45 UTC56.482-2.843NO 481 325
2022-09-0313:10 UTC56.481-2.846NO 479 324
2022-09-1712:25 UTC56.482-2.842NO 482 325
2022-10-2212:17 UTC56.481-2.841NO 482 324
2022-10-2912:03 UTC56.481-2.839NO 484 324
2022-10-2914:00 UTC56.481-2.837NO 485 324
2022-11-2612:30 UTC56.481-2.838NO 484 324
2023-09-1612:19 UTC56.482-2.843NO 482 325
2023-09-2313:57 UTC56.482-2.842NO 482 325
2023-10-0612:26 UTC56.481-2.841NO 483 324
2023-10-0614:00 UTC56.481-2.841NO 482 324
2023-10-1413:37 UTC56.482-2.842NO 482 325
2023-12-0213:32 UTC56.481-2.847NO 479 324
2023-12-2612:50 UTC56.482-2.843NO 481 325
2024-01-0613:04 UTC56.482-2.843NO 481 325
2024-01-0613:37 UTC56.482-2.848NO 478 325
2024-01-1312:32 UTC56.481-2.839NO 484 323

The bird locations are only reported to 3 decimal places or 100m precision.