This is the first dipper that I saw back in 2021 and which started my habit of recording my sightings during my regular walks in the area. They are female and were ringed on 2018-Sep-22 at Balmossie in Dundee with their “age” recorded as 3 indicating “fledged bird or bird born in current calendar year”. The rings are blue-over-red on their left leg and yellow-over-metal on their right leg. All my images of this bird are in this Flickr album.
They appear to be the mate of Dipper #4 (2024-Jan).
| Date (yyyy-mm-dd) | Time (hh:mm) | Latitude (degrees) | Longitude (degrees) | OS Grid Ref (100m) |
|---|---|---|---|---|
| 2021-07-18 | 14:10 UTC | 56.482 | -2.843 | NO 481 325 |
| 2021-08-07 | 13:40 UTC | 56.482 | -2.843 | NO 481 325 |
| 2021-10-16 | 13:40 UTC | 56.482 | -2.842 | NO 482 325 |
| 2021-10-23 | 13:35 UTC | 56.481 | -2.841 | NO 482 324 |
| 2022-04-02 | 14:25 UTC | 56.483 | -2.857 | NO 473 326 |
| 2022-08-27 | 13:45 UTC | 56.482 | -2.843 | NO 481 325 |
| 2022-09-03 | 13:10 UTC | 56.481 | -2.846 | NO 479 324 |
| 2022-09-17 | 12:25 UTC | 56.482 | -2.842 | NO 482 325 |
| 2022-10-22 | 12:17 UTC | 56.481 | -2.841 | NO 482 324 |
| 2022-10-29 | 12:03 UTC | 56.481 | -2.839 | NO 484 324 |
| 2022-10-29 | 14:00 UTC | 56.481 | -2.837 | NO 485 324 |
| 2022-11-26 | 12:30 UTC | 56.481 | -2.838 | NO 484 324 |
| 2023-09-16 | 12:19 UTC | 56.482 | -2.843 | NO 482 325 |
| 2023-09-23 | 13:57 UTC | 56.482 | -2.842 | NO 482 325 |
| 2023-10-06 | 12:26 UTC | 56.481 | -2.841 | NO 483 324 |
| 2023-10-06 | 14:00 UTC | 56.481 | -2.841 | NO 482 324 |
| 2023-10-14 | 13:37 UTC | 56.482 | -2.842 | NO 482 325 |
| 2023-12-02 | 13:32 UTC | 56.481 | -2.847 | NO 479 324 |
| 2023-12-26 | 12:50 UTC | 56.482 | -2.843 | NO 481 325 |
| 2024-01-06 | 13:04 UTC | 56.482 | -2.843 | NO 481 325 |
| 2024-01-06 | 13:37 UTC | 56.482 | -2.848 | NO 478 325 |
| 2024-01-13 | 12:32 UTC | 56.481 | -2.839 | NO 484 323 |
The bird locations are only reported to 3 decimal places or 100m precision.
