The is for sightings of juveniles of Dipper #3 and Dipper #8 which have a single metal ring on their right leg and no colour rings, which makes unique identification of individuals almost impossible. There are at least three birds in this group. I haven’t seen their capture/recovery history records so I don’t know their ring number, or when they were first captured. All my images of this bird are in this Flickr album.
| Date (yyyy-mm-dd) | Time (hh:mm) | Latitude (degrees) | Longitude (degrees) | OS Grid Ref (100m) |
|---|---|---|---|---|
| 2022-05-01 | 11:47 UTC | 56.481 | -2.846 | NO 479 324 |
| 2022-05-01 | 11:53 UTC | 56.481 | -2.846 | NO 479 324 |
| 2022-05-01 | 11:59 UTC | 56.481 | -2.846 | NO 479 324 |
| 2022-05-01 | 12:08 UTC | 56.481 | -2.846 | NO 479 324 |
| 2022-05-07 | 13:35 UTC | 56.481 | -2.845 | NO 480 324 |
The bird locations are only reported to 3 decimal places or 100m precision.
