The is for sightings of juveniles with unknown parents which have a single metal ring on their right leg and no colour rings, which makes unique identification of individuals almost impossible. I haven’t seen their capture/recovery history records so I don’t know their ring number, or when they were first captured. All my images of this bird are in this Flickr album.
| Date (yyyy-mm-dd) | Time (hh:mm) | Latitude (degrees) | Longitude (degrees) | OS Grid Ref (100m) |
|---|---|---|---|---|
| 2022-05-28 | 12:00 UTC | 56.481 | -2.839 | NO 484 323 |
| 2023-06-03 | 12:01 UTC | 56.481 | -2.838 | NO 484 324 |
| 2023-07-01 | 11:36 UTC | 56.481 | -2.838 | NO 484 324 |
| 2023-07-01 | 12:24 UTC | 56.482 | -2.842 | NO 482 325 |
| 2023-07-12 | 11:01 UTC | 56.483 | -2.903 | NO 444 326 |
| 2023-07-12 | 11:04 UTC | 56.483 | -2.904 | NO 444 326 |
| 2023-07-15 | 13:06 UTC | 56.483 | -2.850 | NO 477 326 |
| 2023-07-22 | 14:40 UTC | 56.480 | -2.835 | NO 486 322 |
| 2023-08-05 | 14:05 UTC | 56.481 | -2.837 | NO 485 323 |
The bird locations are only reported to 3 decimal places or 100m precision.
