Dipper #11/one metal ring

The is for sightings of juveniles with unknown parents which have a single metal ring on their right leg and no colour rings, which makes unique identification of individuals almost impossible. I haven’t seen their capture/recovery history records so I don’t know their ring number, or when they were first captured. All my images of this bird are in this Flickr album.

Date
(yyyy-mm-dd)
Time
(hh:mm)
Latitude
(degrees)
Longitude
(degrees)
OS Grid Ref
(100m)
2022-05-2812:00 UTC56.481-2.839NO 484 323
2023-06-0312:01 UTC56.481-2.838NO 484 324
2023-07-0111:36 UTC56.481-2.838NO 484 324
2023-07-0112:24 UTC56.482-2.842NO 482 325
2023-07-1211:01 UTC56.483-2.903NO 444 326
2023-07-1211:04 UTC56.483-2.904NO 444 326
2023-07-1513:06 UTC56.483-2.850NO 477 326
2023-07-2214:40 UTC56.480-2.835NO 486 322
2023-08-0514:05 UTC56.481-2.837NO 485 323

The bird locations are only reported to 3 decimal places or 100m precision.