Dipper #13/unknown/NWLM

This is the 13th different dipper that I’ve seen. I haven’t seen their capture/recovery history record so I don’t know their ring number, or when they were first captured. The rings are black-over-white on their left leg and lime-over-metal on their right leg. All my images of this bird are in this Flickr album.

Date
(yyyy-mm-dd)
Time
(hh:mm)
Latitude
(degrees)
Longitude
(degrees)
OS Grid Ref
(100m)
2022-07-1612:32 UTC56.481-2.841NO 483 324
2022-08-1312:45 UTC56.482-2.843NO 482 325
2022-08-2012:45 UTC56.482-2.842NO 482 325
2022-08-2013:53 UTC56.482-2.843NO 482 325
2022-09-1712:08 UTC56.481-2.840NO 483 324
2022-10-1511:50 UTC56.481-2.841NO 483 324
2022-10-2214:00 UTC56.480-2.837NO 485 323
2022-10-2912:17 UTC56.481-2.840NO 483 324
2022-11-0513:03 UTC56.481-2.837NO 485 324
2022-11-1214:35 UTC56.481-2.837NO 485 324
2022-11-1915:00 UTC56.481-2.841NO 482 324
2022-11-2612:55 UTC56.481-2.841NO 483 324
2022-12-0313:02 UTC56.481-2.839NO 484 323
2022-12-0314:27 UTC56.481-2.840NO 483 323
2022-12-1012:45 UTC56.481-2.839NO 484 323
2022-12-1712:42 UTC56.481-2.839NO 484 324
2022-12-1712:51 UTC56.481-2.840NO 483 324
2022-12-1713:05 UTC56.481-2.841NO 483 324
2022-12-2413:58 UTC56.482-2.843NO 482 325
2023-01-0713:35 UTC56.482-2.842NO 482 325
2023-01-2112:17 UTC56.482-2.842NO 482 325
2023-01-2814:15 UTC56.481-2.841NO 482 324
2023-02-1112:27 UTC56.481-2.840NO 483 324
2023-02-1812:55 UTC56.481-2.840NO 483 323
2023-02-2512:49 UTC56.482-2.841NO 482 325
2023-03-0412:34 UTC56.482-2.841NO 482 324
2023-03-0412:38 UTC56.481-2.841NO 483 324
2023-03-1112:42 UTC56.481-2.840NO 483 324
2023-03-1113:03 UTC56.482-2.841NO 482 324
2023-03-1813:53 UTC56.481-2.840NO 483 323
2023-03-2512:50 UTC56.482-2.843NO 481 325
2023-03-2514:10 UTC56.482-2.842NO 482 325
2023-03-2514:17 UTC56.482-2.842NO 482 325
2023-04-0713:42 UTC56.481-2.846NO 479 324
2023-04-0714:00 UTC56.481-2.846NO 479 324
2023-04-2213:44 UTC56.482-2.844NO 481 325
2023-04-2912:01 UTC56.481-2.846NO 479 324
2023-04-2912:21 UTC56.481-2.846NO 479 324
2023-04-2912:46 UTC56.481-2.846NO 479 324

The bird locations are only reported to 3 decimal places or 100m precision.