Dipper #15/rings not visible

I was unable to get a clear view of the legs of the 15th different dipper that I saw. This means that I don’t know whether or not they have any rings and can’t identify them uniquely. My sightings of this “bird” are of any dipper who legs are not clearly visible. All my images of this “bird” are in this Flickr album.

Date
(yyyy-mm-dd)
Time
(hh:mm)
Latitude
(degrees)
Longitude
(degrees)
OS Grid Ref
(100m)
2022-11-0515:12 UTC56.481-2.837NO 485 324
2023-07-1211:00 UTC56.483-2.903NO 444 326
2023-07-1212:01 UTC56.483-2.903NO 444 326
2023-07-1212:27 UTC56.483-2.904NO 444 326
2023-09-2314:42 UTC56.479-2.834NO 487 322
2023-12-0212:26 UTC56.481-2.840NO 483 323
2023-12-0212:27 UTC56.481-2.840NO 483 323
2023-12-0214:05 UTC56.482-2.843NO 481 325
2023-12-0214:05 UTC56.482-2.843NO 481 325
2023-12-0214:53 UTC56.479-2.834NO 487 322
2023-12-1613:11 UTC56.481-2.846NO 480 324
2023-12-3113:01 UTC56.482-2.848NO 478 325
2024-01-2015:21 UTC56.479-2.834NO 487 322
2024-01-2015:25 UTC56.479-2.835NO 486 322
2024-01-2714:58 UTC56.480-2.835NO 486 322
2024-04-2012:40 UTC56.481-2.845NO 480 324
2024-07-2011:43 UTC56.481-2.840NO 483 324
2024-08-1011:43 UTC56.481-2.840NO 483 324
2024-08-1914:13 UTC56.481-2.841NO 483 324
2024-10-2614:24 UTC56.479-2.835NO 486 322
2024-11-0212:15 UTC56.481-2.837NO 485 324
2024-11-0212:22 UTC56.481-2.838NO 484 324
2024-11-0215:21 UTC56.480-2.835NO 486 322
2024-11-0913:34 UTC56.482-2.848NO 478 325
2024-12-0813:33 UTC56.481-2.841NO 483 324
2025-01-1112:32 UTC56.481-2.839NO 483 323
2025-02-0114:35 UTC56.482-2.848NO 478 325
2025-03-0815:06 UTC56.481-2.837NO 485 324
2025-06-2112:46 UTC56.481-2.840NO 483 324
2025-09-2012:54 UTC56.481-2.846NO 479 324

The bird locations are only reported to 3 decimal places or 100m precision.