Dipper #17/no rings

The is for sightings of juveniles of unknown parents which have no rings on their legs, which makes unique identification of individuals almost impossible. All my images of this bird are in this Flickr album.

Date
(yyyy-mm-dd)
Time
(hh:mm)
Latitude
(degrees)
Longitude
(degrees)
OS Grid Ref
(100m)
2023-06-0314:14 UTC56.481-2.837NO 485 324
2023-06-1012:10 UTC56.481-2.839NO 484 323
2023-07-0814:05 UTC56.481-2.841NO 482 324
2023-07-1211:02 UTC56.483-2.903NO 444 326
2023-07-1211:05 UTC56.483-2.904NO 444 326
2023-07-1212:01 UTC56.483-2.903NO 444 326
2023-07-1212:23 UTC56.483-2.902NO 445 326
2023-07-1212:27 UTC56.483-2.904NO 444 326
2023-07-1513:06 UTC56.483-2.850NO 477 326
2023-07-1513:10 UTC56.483-2.850NO 477 326
2023-08-1213:53 UTC56.481-2.837NO 485 323
2023-08-1911:17 UTC56.481-2.839NO 484 323
2024-05-1112:25 UTC56.482-2.842NO 482 325
2024-05-1112:25 UTC56.482-2.842NO 482 325
2024-05-1112:32 UTC56.482-2.842NO 482 325
2024-06-2914:18 UTC56.480-2.837NO 485 323
2024-07-0612:00 UTC56.481-2.839NO 483 323
2024-07-0612:07 UTC56.481-2.840NO 483 324
2024-07-0613:01 UTC56.481-2.846NO 479 324
2024-07-1311:10 UTC56.482-2.841NO 482 324
2024-07-1311:31 UTC56.482-2.842NO 482 325
2024-07-1311:38 UTC56.482-2.843NO 481 325
2024-07-2011:51 UTC56.481-2.840NO 483 324
2024-07-2012:41 UTC56.481-2.847NO 479 324
2024-07-2012:47 UTC56.481-2.847NO 479 324
2025-05-1714:35 UTC56.481-2.841NO 482 324
2025-05-2412:07 UTC56.481-2.840NO 483 323
2025-06-0712:44 UTC56.481-2.841NO 483 324
2025-06-0712:53 UTC56.481-2.841NO 482 324
2025-06-2113:55 UTC56.482-2.845NO 480 324
2025-07-1213:37 UTC56.482-2.843NO 481 325
2025-07-1214:56 UTC56.481-2.837NO 485 323

The bird locations are only reported to 3 decimal places or 100m precision.