Dipper #3/CL97978/WYBM

This is the third dipper that I saw back in 2021. They are female and were ringed on 2020-Aug-19 at Douglas in Dundee with their “age” recorded as 3 indicating “fledged bird or bird born in current calendar year”. The rings are white-over-yellow on their left leg and blue-over-metal on their right leg. All my images of this bird are in this Flickr album.

For the last two years they appear to be the mate of Dipper #8.

Date
(yyyy-mm-dd)
Time
(hh:mm)
Latitude
(degrees)
Longitude
(degrees)
OS Grid Ref
(100m)
2021-11-2014:45 UTC56.481-2.847NO 479 324
2021-12-1213:40 UTC56.482-2.842NO 482 325
2021-12-1214:00 UTC56.482-2.842NO 482 325
2021-12-1813:40 UTC56.482-2.843NO 482 325
2022-01-0212:45 UTC56.482-2.842NO 482 325
2022-01-2213:30 UTC56.482-2.843NO 481 325
2022-02-0612:25 UTC56.481-2.845NO 480 324
2022-02-0613:00 UTC56.482-2.843NO 481 325
2022-02-1214:25 UTC56.482-2.843NO 482 325
2022-02-2712:30 UTC56.481-2.846NO 479 324
2022-03-1214:00 UTC56.481-2.845NO 480 324
2022-04-0913:35 UTC56.481-2.846NO 480 324
2022-04-2312:45 UTC56.482-2.844NO 481 325
2022-05-0111:59 UTC56.481-2.846NO 479 324
2022-05-0112:08 UTC56.481-2.846NO 479 324
2022-05-0713:00 UTC56.481-2.845NO 480 324
2022-05-0713:30 UTC56.481-2.845NO 480 324
2022-07-1613:20 UTC56.482-2.843NO 481 325
2022-07-2313:36 UTC56.481-2.845NO 480 324
2022-08-0612:38 UTC56.481-2.847NO 479 324
2022-08-2014:00 UTC56.482-2.843NO 482 325
2022-09-1012:33 UTC56.482-2.843NO 481 325
2022-09-1013:45 UTC56.482-2.843NO 481 325
2022-10-0812:30 UTC56.481-2.845NO 480 324
2022-10-1512:08 UTC56.482-2.843NO 481 325
2022-10-2213:25 UTC56.482-2.843NO 481 325
2022-11-1213:48 UTC56.482-2.848NO 478 325
2022-11-2613:26 UTC56.481-2.846NO 480 324
2022-12-0313:05 UTC56.481-2.841NO 483 324
2022-12-0313:15 UTC56.482-2.842NO 482 325
2022-12-0313:42 UTC56.481-2.846NO 479 324
2022-12-1013:07 UTC56.482-2.843NO 481 325
2022-12-2414:05 UTC56.482-2.844NO 481 325
2023-01-1413:58 UTC56.482-2.844NO 481 325
2023-01-2113:32 UTC56.482-2.845NO 480 324
2023-01-2113:45 UTC56.482-2.845NO 480 324
2023-01-2813:24 UTC56.482-2.848NO 478 325
2023-02-0413:11 UTC56.482-2.842NO 482 325
2023-02-1813:38 UTC56.481-2.845NO 480 324
2023-02-1814:06 UTC56.482-2.843NO 481 325
2023-02-2513:07 UTC56.482-2.843NO 481 325
2023-03-0413:19 UTC56.481-2.846NO 480 324
2023-03-2513:59 UTC56.482-2.844NO 480 324

The bird locations are only reported to 3 decimal places or 100m precision.