Dipper #5/RH24868/UYBM

This is the fifth dipper that I saw back in 2021. They are female and were ringed on 2021-Jul-14 at Balmossie in Barnhill with their “age” recorded as 3 indicating “fledged bird or bird born in current calendar year”. The rings are brown-over-yellow on their left leg and blue-over-metal on their right leg. All my images of this bird are in this Flickr album.

Date
(yyyy-mm-dd)
Time
(hh:mm)
Latitude
(degrees)
Longitude
(degrees)
OS Grid Ref
(100m)
2021-10-2314:20 UTC56.481-2.845NO 480 324
2021-11-0712:30 UTC56.482-2.842NO 482 325
2021-11-0712:40 UTC56.482-2.842NO 482 325
2021-11-0712:50 UTC56.482-2.843NO 482 325
2021-11-2014:10 UTC56.482-2.841NO 482 325
2021-12-1214:25 UTC56.481-2.837NO 485 324
2022-02-0613:55 UTC56.480-2.836NO 485 323
2022-02-1215:30 UTC56.481-2.837NO 485 323
2022-02-1911:20 UTC56.481-2.839NO 484 324
2022-02-1914:20 UTC56.480-2.835NO 486 322
2022-03-1213:00 UTC56.481-2.839NO 484 324
2022-03-1215:15 UTC56.479-2.834NO 487 322
2022-03-1215:30 UTC56.480-2.835NO 486 322
2022-03-1915:10 UTC56.481-2.837NO 485 323
2022-03-2710:40 UTC56.481-2.838NO 484 324
2022-04-0215:20 UTC56.479-2.835NO 486 322
2022-05-0112:55 UTC56.479-2.834NO 487 322
2022-10-2914:15 UTC56.480-2.836NO 485 322
2022-11-2614:43 UTC56.480-2.835NO 486 322
2022-12-1714:39 UTC56.480-2.835NO 486 322

The bird locations are only reported to 3 decimal places or 100m precision.