Dipper #8/unknown/WOBM

This is the eighth dipper that I saw back in 2021. I haven’t seen their capture/recovery history record so I don’t know their ring number, or when they were first captured. I presume that they are male because they appear to be the mate Dipper #3 which is female. The rings are white-over-orange on their left leg and blue-over-metal on their right leg. All my images of this bird are in this Flickr album.

Date
(yyyy-mm-dd)
Time
(hh:mm)
Latitude
(degrees)
Longitude
(degrees)
OS Grid Ref
(100m)
2021-11-0714:00 UTC56.382-2.843NO 480 214
2021-12-1211:40 UTC56.481-2.841NO 483 324
2022-01-0812:40 UTC56.482-2.843NO 481 325
2022-01-1514:40 UTC56.482-2.842NO 482 325
2022-01-2212:30 UTC56.482-2.842NO 482 325
2022-01-3012:25 UTC56.482-2.842NO 482 325
2022-02-0611:20 UTC56.481-2.840NO 483 324
2022-02-0613:00 UTC56.482-2.843NO 481 325
2022-02-1214:25 UTC56.482-2.843NO 482 325
2022-02-1215:05 UTC56.482-2.842NO 482 325
2022-03-0513:05 UTC56.481-2.846NO 479 324
2022-03-1915:00 UTC56.482-2.842NO 482 325
2022-03-2713:00 UTC56.481-2.846NO 480 324
2022-04-0913:40 UTC56.481-2.846NO 480 324
2022-04-1613:15 UTC56.482-2.842NO 482 325
2022-04-2312:55 UTC56.482-2.844NO 481 325
2022-04-2313:05 UTC56.482-2.844NO 481 325
2022-05-0111:47 UTC56.481-2.846NO 480 324
2022-05-0111:56 UTC56.481-2.846NO 479 324
2022-05-0712:55 UTC56.481-2.846NO 480 324
2022-06-0412:50 UTC56.482-2.842NO 482 325
2022-06-1113:53 UTC56.481-2.845NO 480 324
2022-09-0312:46 UTC56.481-2.845NO 480 324
2022-09-1713:12 UTC56.481-2.845NO 480 324
2022-09-2813:56 UTC56.481-2.845NO 480 324
2022-10-2912:31 UTC56.482-2.842NO 482 325
2022-10-2913:28 UTC56.481-2.845NO 480 324
2022-11-0514:10 UTC56.482-2.848NO 478 325
2022-11-1214:07 UTC56.482-2.845NO 480 324
2022-11-2613:26 UTC56.481-2.846NO 480 324
2022-12-1713:38 UTC56.481-2.847NO 479 324
2022-12-2413:51 UTC56.482-2.845NO 480 324
2023-01-1413:07 UTC56.482-2.843NO 481 325
2023-01-2113:45 UTC56.481-2.845NO 480 324
2023-01-2813:34 UTC56.482-2.848NO 479 324
2023-02-0413:11 UTC56.482-2.842NO 482 325
2023-02-1813:43 UTC56.481-2.845NO 480 324
2023-02-2513:07 UTC56.482-2.843NO 481 325
2023-02-2513:52 UTC56.482-2.844NO 481 325
2023-03-0413:19 UTC56.481-2.846NO 480 324
2023-03-1814:33 UTC56.481-2.847NO 479 324
2023-03-2513:12 UTC56.481-2.846NO 480 324

The bird locations are only reported to 3 decimal places or 100m.